Size Chart

Size UK US EU Waist Hip
S 6-8 2-4 34-36 26.0" / 66cm 35.8" / 91cm
M 8-10 4-6 36-38 27.2" / 69cm 37.0" / 94cm
L 10-12 6-8 38-40 28.7" / 73cm 38.6" / 98cm
XL 12-14 8-10 40-42 29.9" / 76cm 39.8" / 101cm
XXL 14-16 10-12 42-44 31.1" / 79cm 40.9" / 104cm
3XL 16-18 12-14 44-46 32.7" / 83cm 42.5" / 108cm

Measurements are approximate. If you're between sizes, we recommend sizing up for a more relaxed fit.

How to measure

  • Waist: measure around your natural waistline, keeping the tape comfortably loose.
  • Hip: measure around the fullest part of your hips.