Size Chart — Sculpt Pocket Leggings

Size UK US EU Waist Hip Length
S 6-8 2-4 34-36 26.0" / 66cm 35.0" / 88.8cm 32.7" / 83cm
M 8-10 4-6 36-38 27.2" / 69cm 36.2" / 92cm 33.3" / 84.5cm
L 10-12 6-8 38-40 28.5" / 72.5cm 37.5" / 95.2cm 33.9" / 86cm
XL 12-14 8-10 40-42 29.9" / 76cm 38.8" / 98.6cm 34.4" / 87.5cm
XXL 14-16 10-12 42-44 31.1" / 79cm 40.1" / 101.8cm 35.0" / 89cm
3XL 16-18 12-14 44-46 32.5" / 82.5cm 41.3" / 105cm 35.6" / 90.5cm

Note: our sizing tends to run smaller. If you normally wear a size S elsewhere, we recommend our M for a similar fit. If you normally wear M, we recommend our L. If you normally wear L, we recommend our XL. If you normally wear XL, we recommend our XXL. If you normally wear XXL, we recommend our 3XL.

How to measure

  • Waist: measure around your natural waistline, keeping the tape comfortably loose.
  • Hip: measure around the fullest part of your hips.
  • Length: measured flat, from the top of the waistband to the hem.