Size Chart — Side Stripe Flare Leggings
| Size | UK | US | EU | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| S | 6-8 | 2-4 | 34-36 | 26.0" / 66cm | 36.2" / 92cm | 38.0" / 96.5cm |
| M | 8-10 | 4-6 | 36-38 | 27.6" / 70cm | 37.8" / 96cm | 38.6" / 98cm |
| L | 10-12 | 6-8 | 38-40 | 29.1" / 74cm | 39.4" / 100cm | 39.2" / 99.5cm |
| XL | 12-14 | 8-10 | 40-42 | 30.7" / 78cm | 40.9" / 104cm | 39.8" / 101cm |
| XXL | 14-16 | 10-12 | 42-44 | 32.3" / 82cm | 42.5" / 108cm | 40.4" / 102.5cm |
Note: our sizing tends to run smaller. If you normally wear a size S elsewhere, we recommend our M for a similar fit. If you normally wear M, we recommend our L. If you normally wear L, we recommend our XL. If you normally wear XL, we recommend our XXL.
How to measure
- Waist: measure around your natural waistline, keeping the tape comfortably loose.
- Hip: measure around the fullest part of your hips.
- Length: measured flat, from the top of the waistband to the hem.